X-ray Absorption and Emission Table


ID1 (mm) Wavelength (A) Energy (keV)
19.6 0.9 13.7756
17.0 0.972 12.7551
16.2 1.00 12.398
15.3 1.044 11.8754
14.1 1.116 11.1093
13.2 1.188 10.4360
12.4 1.26 9.8396
12.0 1.29 9.6109
11.7 1.332 9.3078
11.0 1.404 8.8304
10.4 1.476 8.3997
9.9 1.548 8.0090

K edge

Element No. ID1 (mm) Edge (A) Edge (keV) Ka1 (keV) Ka2 (keV) Kb1 (keV)
Mn 25 - 1.89643 6.5374 5.89875 5.88765 6.49045
Fe 26 - 1.74346 7.1109 6.40384 6.39084 7.05798
Co 27 - 1.60815 7.7093 6.93032 6.91530 7.64943
Ni 28   1.48807 8.3314 7.47815 7.46089 8.26466
Cu 29   1.38059 8.9800 8.04778 8.02783 8.90529
Zn* 30 12.10 1.28340 9.6600 8.63886 8.61578 9.5720
Ga 31   1.19580 10.3677 9.25174 9.22482 10.2642
Ge 32   1.11658 11.1032 9.88642 9.85532 10.9821
As 33   1.04500 11.8638 10.5437 10.5080 11.7262
Se* 34 16.60 0.97974 12.6540 11.2224 11.1814 12.4959
Br* 35 18.20 0.92040 13.4698 11.9242 11.8776 13.2914
Kr 36 21.00 0.86552 14.3239 12.6490 12.5980 14.1120
Rb 37 - 0.81554 15.2018 13.3953 13.3358 14.9613

LIII edge

Element No. ID1 (mm) Edge (A) Edge (keV) La1 (keV) La2 (keV) Lb1 (keV) Lb2 (keV) Lg1 (keV)
Nd 60 - 1.99670 6.2091 5.2304 5.2077 5.7216 6.0894 6.6021
Pm 61 - 1.91910 6.4601 5.4325 5.4078 5.9610 6.3390 6.8920
Sm 62 - 1.84570 6.7170 5.6361 5.6090 6.2051 6.5860 7.1780
Eu 63 - 1.77610 6.9803 5.8457 5.8166 6.4564 6.8432 7.4803
Gd 64 - 1.71170 7.2429 6.0572 6.0250 6.7132 7.1028 7.7858
Tb 65 - 1.64970 7.5151 6.2728 6.2380 6.9780 7.3667 8.1020
Dy 66   1.59160 7.7894 6.4952 6.4577 7.2477 7.6357 8.4188
Ho 67   1.53680 8.0672 6.7198 6.6795 7.5253 7.9110 8.7470
Er 68   1.48350 8.3570 6.9487 6.9050 7.8109 8.1890 9.0890
Tm 69   1.43340 8.6491 7.1799 7.1331 8.1010 8.4680 9.4260
Yb 70 11.30 1.38620 8.9436 7.4156 7.3673 8.4018 8.7S88 9.7801
Lu 71   1.34050 9.2485 7.6555 7.6049 8.7090 9.0489 10.1434
Hf 72   1.29720 9.5572 7.8990 7.8446 9.0227 9.3473 10.5158
Ta 73 12.40 1.25530 9.8762 8.1461 8.0879 9.3431 9.6518 10.8952
W 74 (13.40) 1.21550 10.1996 8.3976 8.3352 9.6724 9.9615 11.2859
Re 75   1.17730 10.5306 8.6525 8.5862 10.0100 10.2752 11.6854
Os 76 13.80 1.14080 10.8675 8.9117 8.8410 10.3553 10.5985 12.0953
Ir* 77 14.30 1.10580 11.2115 9.1751 9.0995 10.7083 10.9203 12.5126
Pt* 78 15.40 1.07230 11.5617 9.4423 9.3618 11.0707 11.2505 12.9420
Au* 79 15.60 1.04000 11.9208 9.7133 9.6280 11.4423 11.5847 13.3817
Hg* 80 16.10 1.00910 12.2858 9.9888 9.8976 11.8226 11.9241 13.8301
Tl 81   0.97930 12.6597 10.2685 10.1728 12.2133 12.2715 14.2915
Pb* 82 17.55 0.95073 13.0401 10.5515 10.4495 12.6137 12.6226 14.7644
Bi 83   0.92340 13.4261 10.8388 10.7309 13.0235 12.9799 15.2477

  1. You can use the wavelength painted pink. You cannot use others in principle.
  2. Asterisk (*) indicate we have examined the XAFS measurement for protein crystal samples.

Home BL45XU-PX TOP BL45PXーGuide